20-21 March , 2021
| CATEGORY | INR | USD | |
|---|---|---|---|
| 1 | Students | 1000 | |
| 2 | Academic Delegates | 3000 | |
| 3 | Industrial Delegates | 4000 | |
| 3 | Foreign Delegates | 54.39 | |
| 3 | Attendee | 1000 |
| A/C NAME | INR | ||
|---|---|---|---|
| Account No: | 39228884801 | ||
| BANK | State Bank Of India | ||
| MICR | 273002005 | ||
| SWIFT Code | SBIN0002758 | ||
| IFSC Code | SBIN0002578 |
Publishing & Indexing Information: All accepted & presented papers of the conference by duly registered authors will be submitted to Springer book Series “Lecture Notes in Electrical Engineering (LNEE)” (https://www.springer.com/series/7818) and indexed in EI Compendex and Scopus databases.
Copyright © 2021,All Rights Reserved, Madan Mohan Malaviya University of Technology, Gorakhpur